Home > Dincharya
Summer Dincharya
| S.No. | Activity | Time | Duration(h:min) | ||
|---|---|---|---|---|---|
| 1 | Wake Up and Freshen Up | 4:30 AM | to | 5:00 AM | 0:30 |
| 2 | Yoga | 5:00 AM | to | 5:40 AM | 0:40 |
| 3 | Bathing & Dressing for the school | 5:40 AM | to | 6:50 AM | 1:10 |
| 4 | Proceed to the Mess | 6:50 AM | to | 7:00 AM | 0:10 |
| 5 | Hawan | 7:00 AM | to | 7:35 AM | 0:35 |
| 6 | Settle for the Breakfast | 7:35 AM | to | 7:40 AM | 0:05 |
| 7 | Breakfast | 7:40 AM | to | 8:00 AM | 0:20 |
| 8 | Proceed to the Assembly Ground | 8:00 AM | to | 8:05 AM | 0:05 |
| 9 | School Assembly | 8:05 AM | to | 8:30 AM | 0:25 |
| 10 | Proceed to Academic Block | 8:30 AM | to | 8:35 AM | 0:05 |
| 11 | ZERO Period | 8:35 AM | to | 8:45 AM | 0:10 |
| 12 | I Period | 8:45 AM | to | 9:25 AM | 0:40 |
| 13 | II Period | 9:25 AM | to | 10:00 AM | 0:35 |
| 14 | III Period | 10:00 AM | to | 10:35 AM | 0:35 |
| 15 | IV Period | 10:35 AM | to | 11:10 AM | 0:35 |
| 16 | Snacks Break | 11:10 AM | to | 11:25 AM | 0:15 |
| 17 | V Period | 11:25 AM | to | 12:05 PM | 0:40 |
| 18 | VI Period | 12:05 PM | to | 12:40 PM | 0:35 |
| 19 | VII Period | 12:40 PM | to | 1:15 PM | 0:35 |
| 20 | VIII Period | 1:15 PM | to | 1:50 PM | 0:35 |
| 21 | Proceed to Mess for Lunch | 1:50 PM | to | 1:55 PM | 0:05 |
| 22 | Lunch | 1:55 PM | to | 2:25 PM | 0:30 |
| 23 | Rest / Leisure Time | 2:25 PM | to | 3:10 PM | 0:45 |
| 24 | Self-Study (In the Hostel) | 3:10 PM | to | 3:50 PM | 0:40 |
| 25 | Proceed to the Academic Block | 3:50 PM | to | 4:00 PM | 0:10 |
| 26 | Prep | 4:00 PM | to | 5:30 PM | 1:30 |
| 27 | Evening Snacks | 5:30 PM | to | 5:45 PM | 0:15 |
| 28 | Games | 5:45 PM | to | 6:55 PM | 1:10 |
| 29 | Bath & Change | 6:55 PM | to | 7:30 PM | 0:35 |
| 30 | Proceed to the Mess | 7:30 PM | to | 7:35 PM | 0:05 |
| 31 | Dinner | 7:35 PM | to | 8:00 PM | 0:25 |
| 32 | Strolling / T.V Time / Self-Study | 8:00 PM | to | 8:30 PM | 0:30 |
| 33 | MILK | 8:30 PM | to | 8:45 PM | 0:15 |
| 34 | Shayan Mantra | 8:45 PM | to | 9:00 PM | 0:15 |
| 35 | Get Set for the Next Day | 9:00 PM | to | 9:15 PM | 0:15 |
| 36 | Self-Study | 9:15 PM | to | 10:30 PM | 1:15 |
| 37 | Lights Out | 10:30 PM | -- | ------ | ------- |
Summer Dincharya for Sunday & Holidays
| S.No. | Activity | Time | Duration(h:min) | ||
|---|---|---|---|---|---|
| 1 | Wake Up | 4:30 AM | to | 5:00 AM | 0:30 |
| 2 | Yoga | 5:00 AM | to | 5:40 AM | 0:40 |
| 3 | GAMES | 5:40 AM | to | 6:40 AM | 1:00 |
| 4 | Bathing & Get Ready for the Hawan | 6:40 AM | to | 8:20 AM | 1:40 |
| 5 | Proceed to the Mess | 8:20 AM | to | 8:30 AM | 0:10 |
| 6 | Hawan | 8:30 AM | to | 9:05 AM | 0:35 |
| 7 | Breakfast | 9:05 AM | to | 9:35 AM | 0:30 |
| 8 | Room Cleaning | 9:35 AM | to | 10:00 AM | 0:25 |
| 9 | Self-Study (In the Hostel) | 10:00 AM | to | 12:45 PM | 2:45 |
| 10 | T.V Time | 12:45 PM | to | 1:45 PM | 1:00 |
| 11 | Proceed to the Mess | 1:45 PM | to | 1:55 PM | 0:10 |
| 12 | Lunch | 1:55 PM | to | 2:25 PM | 0:30 |
| 13 | Rest / Leisure Time | 2:25 PM | to | 3:55 PM | 1:30 |
| 14 | Self-Study (In the Hostel) | 3:55 PM | to | 5:30 PM | 1:35 |
| 15 | Evening Snacks | 5:30 PM | to | 5:45 PM | 0:15 |
| 16 | Games | 5:45 PM | to | 6:55 PM | 1:10 |
| 17 | Bath & Change | 6:55 PM | to | 7:30 PM | 0:35 |
| 18 | Proceed to the Mess | 7:30 PM | to | 7:35 PM | 0:05 |
| 19 | Dinner | 7:35 PM | to | 8:00 PM | 0:25 |
| 20 | Strolling / TV / Self-Study | 8:00 PM | to | 8:30 PM | 0:30 |
| 21 | MILK | 8:30 PM | to | 8:45 PM | 0:15 |
| 22 | Shayan Mantra | 8:45 PM | to | 9:00 PM | 0:15 |
| 23 | Get Set for the Next Day | 9:00 PM | to | 9:15 PM | 0:15 |
| 24 | Self-Study | 9:15 PM | to | 10:30 PM | 1:15 |
| 25 | Lights Out | 10:30 PM | -- | ------ | ------- |
Winter Dincharya
| S.No. | Activity | Time | Duration(h:min) | ||
|---|---|---|---|---|---|
| 1 | Wake Up and Freshen Up | 5:00 AM | to | 5:30 AM | 0:30 |
| 2 | Yoga | 5:30 AM | to | 6:10 AM | 0:40 |
| 3 | Bathing & Dressing for the school | 6:10 AM | to | 7:10 AM | 1:00 |
| 4 | Proceed to the Mess | 7:10 AM | to | 7:15 AM | 0:05 |
| 5 | Hawan | 7:15 AM | to | 7:50 AM | 0:35 |
| 6 | Settle for the Breakfast | 7:50 AM | to | 7:55 AM | 0:05 |
| 7 | Breakfast | 7:55 AM | to | 8:25 AM | 0:30 |
| 8 | Proceed to the Assembly Ground | 8:25 AM | to | 8:30 AM | 0:05 |
| 9 | School Assembly | 8:30 AM | to | 8:50 AM | 0:20 |
| 10 | Proceed to the Academic Block | 8:50 AM | to | 8:55 AM | 0:05 |
| 11 | ZERO Period | 8:55 AM | to | 9:05 AM | 0:10 |
| 12 | I Period | 9:05 AM | to | 9:40 AM | 0:35 |
| 13 | II Period | 9:40 AM | to | 10:15 AM | 0:35 |
| 14 | III Period | 10:15 AM | to | 10:50 AM | 0:35 |
| 15 | IV Period | 10:50 AM | to | 11:25 AM | 0:35 |
| 16 | Snacks Break | 11:25 AM | to | 11:40 AM | 0:15 |
| 17 | V Period | 11:40 AM | to | 12:20 PM | 0:40 |
| 18 | VI Period | 12:20 PM | to | 12:55 PM | 0:35 |
| 19 | VII Period | 12:55 PM | to | 1:30 PM | 0:35 |
| 20 | VIII Period | 1:30 PM | to | 2:05 PM | 0:35 |
| 21 | Proceed to the Mess for Lunch | 2:05 PM | to | 2:10 PM | 0:05 |
| 22 | Lunch | 2:10 PM | to | 2:40 PM | 0:30 |
| 23 | Rest/Leisure Time | 2:40 PM | to | 3:20 PM | 0:40 |
| 24 | Self-Study (In the Hostel) | 3:20 PM | to | 3:55 PM | 0:35 |
| 25 | Games | 3:55 PM | to | 5:05 PM | 1:10 |
| 26 | Bath & Change | 5:05 PM | to | 5:35 PM | 0:30 |
| 27 | Proceed to the Mess | 5:35 PM | to | 5:40 PM | 0:05 |
| 28 | Evening Snacks | 5:40 PM | to | 5:55 PM | 0:15 |
| 29 | Proceed to the Academic Block | 5:55 PM | to | 6:00 PM | 0:05 |
| 30 | Prep | 6:00 PM | to | 7:30 PM | 1:30 |
| 31 | Proceed to the Mess for Dinner | 7:30 PM | to | 7:35 PM | 0:05 |
| 32 | Dinner | 7:35 PM | to | 8:00 PM | 0:25 |
| 33 | Strolling/T.V Time/Self-Study | 8:00 PM | to | 8:30 PM | 0:30 |
| 34 | MILK | 8:30 PM | to | 8:45 PM | 0:15 |
| 35 | Shayan Mantra | 8:45 PM | to | 9:00 PM | 0:15 |
| 36 | Get Set for the Next Day | 9:00 PM | to | 9:15 PM | 0:15 |
| 37 | Self-Study | 9:15 PM | to | 10:30 PM | 1:15 |
| 38 | Lights Out | 10:30 PM | -- | ------ | ------- |
Winter Dincharya for Sunday & Holidays
| S.No. | Activity | Time | Duration(h:min) | ||
|---|---|---|---|---|---|
| 1 | Wake Up | 5:00 AM | to | 5:30 AM | 0:30 |
| 2 | Yoga | 5:30 AM | to | 6:10 AM | 0:40 |
| 3 | Bathing & Get Ready for the Hawan | 6:10 AM | to | 7:50 AM | 1:40 |
| 4 | Proceed to the Mess | 7:50 AM | to | 8:00 AM | 0:10 |
| 5 | Hawan | 8:00 AM | to | 8:35 AM | 0:35 |
| 6 | Breakfast | 8:35 AM | to | 9:05 AM | 0:30 |
| 7 | Room Cleaning | 9:05 AM | to | 9:30 AM | 0:25 |
| 8 | T.V Time / Games | 9:30 AM | to | 10:30 AM | 1:00 |
| 9 | Self-Study (In the Hostel) | 10:30 AM | to | 2:00 PM | 3:30 |
| 10 | Proceed to the Mess | 2:00 PM | to | 2:10 PM | 0:10 |
| 11 | Lunch | 2:10 PM | to | 2:40 PM | 0:30 |
| 12 | Rest / Leisure Time | 2:40 PM | to | 3:20 PM | 0:40 |
| 13 | Self-Study (In the Hostel) | 3:20 PM | to | 3:55 PM | 0:35 |
| 14 | Games | 3:55 PM | to | 5:40 PM | 1:45 |
| 15 | Evening Snacks | 5:40 PM | to | 6:00 PM | 0:20 |
| 16 | Bath & Change | 6:00 PM | to | 6:30 PM | 0:30 |
| 17 | Self-Study (In the Hostel) | 6:30 PM | to | 7:30 PM | 1:00 |
| 18 | Proceed to the Mess | 7:30 PM | to | 7:35 PM | 0:05 |
| 19 | Dinner | 7:35 PM | to | 8:00 PM | 0:25 |
| 20 | Strolling / TV / Self-Study | 8:00 PM | to | 8:30 PM | 0:30 |
| 21 | Shayan Mantra | 8:30 PM | to | 8:45 PM | 0:15 |
| 22 | Get Set for the Next Day | 8:45 PM | to | 9:00 PM | 0:15 |
| 23 | Self-Study | 9:00 PM | to | 10:30 PM | 1:30 |
| 24 | Lights Out | 10:30 PM | -- | -- | ------- |